
1000W Mini Electric Motorcycle DIY Engine Kit MID-Mount Brushless DC Motor with Controller
1000W Mini Electric Motorcycle DIY Engine Kit Mid-mount Brushless DC Motor with Controller Motor Parameters Controller:1
Basic Info
| Model NO. | MY1020 BM1109 |
| Structure and Working Principle | Brushless |
| Type | Brushless BLDC Motor |
| Certification | CE |
| Brand | Lunyee |
| Motor Type | MID-Mount Brushless DC Motor with Controller |
| Motor Diameter | 107mm |
| Voltage | 36V/48VDC |
| Speed | 3100rpm |
| Overall Length | 158mm |
| Power | 1kw |
| Transport Package | Carton |
| Specification | Customized |
| Trademark | LUNYEE |
| Origin | Jiangsu |
| HS Code | 850131 |
| Production Capacity | 80000pieces/Month |
Product Description
1000W Mini Electric Motorcycle DIY Engine Kit Mid-mount Brushless DC Motor with Controller

Motor Parameters
| Model | BM1109/MY1020D | |||||||
| Motor Type | Brushless DC Motor | |||||||
| Power | 800W | 1000W | 1200W | 1500W | 1600W | 1800W | 2000W | 3000W |
| Voltage | 36V | 36V/48V | 48V | 48V | 48V | 48V | 60V | 72V |
| No-load Current | ≤4.5A | ≤4.8A/4.2A | ≤5.6A | ≤6.5A | ≤6.8A | ≤7.6A | ≤7.2A | ≤8.8A |
| No-load Speed | 3500RPM | 3500RPM | 4200RPM | 5000RPM | 5000RPM | 5200RPM | 5400RPM | 5800RPM |
| Rated Torque | 2.2N.m | 2.7N.m | 3N.m | 3.75N.m | 4N.m | 4.5N.m | 5N.m | 5.4N.m |
| Rated Current | ≤23A | ≤28/21A | ≤26A | ≤30A | ≤34A | ≤38A | ≤36A | ≤43A |
| Rated Speed | 3100RPM | 3100RPM | 3500RPM | 3750RPM | 3900RPM | 4500RPM | 4600RPM | 4900RPM |
| Efficiency | ≤23% | ≤28/21% | ≤26% | ≤30% | ≤34% | ≤38% | ≤36% | ≤43% |
| Sprocket/Chain | 25H/T8F Sprocket/Chain | |||||||
| Application | Electric Scooter, Mini Electric Motorcycle DIY Engine Kit, Razor Push Scooter, Ebike Bicycle, Go Karts, E-bike, E-Tricycle, Mid Drive Motor Kit, Complete Set, DIY Engine System, etc | |||||||
Controller:1.Power:1000W2.Voltage:48V 36V DC3.Current:30-33A4.Mosfet:12MOS5.Under Voltage turn the 1.1-3.7V6.Brake Low Level
Photo Details
Two Mounting Options for motor:1. With foot 2. Without foot

Drawing
Motor WiresConnection with Controller

ApplicationCompany Profile
Lunyee Industries Development is a leading manufacturer for factory automation (FA) products,
we focus on power transmission and motion control solutions!
Our main production are power transmission products like AC and DC(brush/brushless) gear motor, stepper motor,
high precision planetary gearbox (spur/helical gear) for stepping motor etc.
-WE FOCUS ON CUSTOMER SATISFACTION!
Packaging and ShippingFAQ
Q: How long can I get my production after payment?
A: We would delivery within 7~10 days after payment confirmation.
Q: How we select models and specifications?
A: You can email us the series code as well as requirement details, such as motor power, output speed or ratio, service factory or your application... as much dats as possible. If you can supply some picture or drawings, it is much better
Q: What is your before-sales and after-sales services?
A: 1. before-sales: Technical support for installation; Strict quality control system; Customize production 2. after-sales: We would supply the free maintenance within 12 months guarantee. We would supply the professional solutions during using
Q: How much is the freight and what is the mode of transportation?
A: 1. The freight is based on the weight of order and the distance of shipment.2.The mode of transportation we can supply is EMS, DHL, FedEx, TNT and so on.
Send to us





