Queene/48V 750W Hidden Battery Fat Tyre Electric E-Bicycle Full Suspension Electric Cycle Mountain Electric Bike
Basic Info
Model NO. | TDR03Z hidden battery electric bike |
Wattage | 250W 500W 750W 1000W |
Battery Voltage | 48V |
Battery Type | Lithium Battery |
Wheel Size | 20" |
Motor | Brushless |
Frame Material | Aluminum Alloy |
Certification | CE, EEC, EN15194, ISO, CQC, EPA, COC |
Folded | Unfolded |
Max Speed | 20-45km/H |
Range per Power | 31-60km |
Transport Package | Foam+Carton |
Specification | 0.3CBM |
Trademark | QUEENE |
Origin | China |
HS Code | 8711600010 |
Production Capacity | 5000 Per Month |
Product Description
Product Description
Main CONPONENTS | ELECTRIC SYSTEM | ||
Frame | Aluminum alloy | Motor | 48V250W 350W 500W 750W 1000W option |
Tyre | 20×4.0 tyre, KENDA brand | High speed & gear sensor motor | |
Rim | Aluminum alloy | Battery | 48V13AH/15AH/20AH Li-ion battery |
Brake | Disc brakes | 2nd battery option | |
Fork | Aluminum alloy | Controller | 10-25A output |
Handlebar | Foldable, alunimum alloy | PAS and Throttle | |
Derailleur | TOURNEY | Charger | 2A output, 100V-240V, 47-63HZ |
Freewheel | 7 GEAR / 8 GEAR | 4-6 hours | |
Crank | 52T | Display | LED, 3-speed Level, power & light switch |
Chain | Anti-rust, KMC brand | LCD, 5-speed level, more functions | |
Lights | LED for front & rear | PERFROMANCE | |
Brake lever | With power cut off | Max speed | 25-45KM/H |
Pedals | Aluminum alloy & Plastic | Range | 55-70KM per full charging |
BBS | Bottom Bracket Axle, NECO brand | N.W/ G.W. | 26kg /29kg |
Saddle | Soft & comfortable, VELO as optional | Max loading | 120KG |
Kickstand | Aluminum alloy | Container QTY | 78pcs/20FT; 180pcs/40HQ |
Company ProfilePackaging & ShippingAfter Sales Service
Related ProductsFAQ
1. Are you manufactory or trading company?Factory! We have our own production line and overseas sales department.2. Can i order sample?We're honored to offer you samples for quality check.3. How long for delivery time?
Usually it takes about 7-35 working days after we receive you payment, depending on your order specifications, models, colors, etc.
4. Which colors will be available?
Normally, we'll introduce the most popular colors to customers. Meanwhile, we are able to make colors according to customer's demands.
5. Can i use my logo/sticker on electric bicycle?
Yes, you need offer you your logo/sticler design, we'll help you print & paint it. Designing service is available.
6. What is the payment terms?
According to company rules, usually we accept TT payment, we can also accept L/C if your over vale is over 100,000$. Other payments, such as paypal, credit cart, e-cheking, etc are available too.
7. Can i mix different models in full container order?
Yes, different models can be mixed up in full container.
8. Should i order spare parts for first order?
Spare parts are necessary for your after-sale service, the quantity depends on your order, we will give you suggestion from our experience.
9. What is your warrant terms.
We offer standard warranty time or ever longer time than most factory, such as 3 years for frame, 2 years for motor and battery, etc. Pls contact us for detailed warranty terms.
10. How does your factory do ragarding QC control?
We regard quality as "life' of our factory, we always pay great importance to quality control from the very beginning to the last step of container loading. Every product will be be fully assembled and carfully tested before packing & shipping.
Contact us